1 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
149 | 168 | 358 | 566 | 148 | 250 | 900 | 380 |
4 | 5 | 6 | 7 | 3 | 7 | 9 | 1 |
2 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
899 | 238 | 500 | 580 | off | off | off | off |
6 | 5 | 5 | 3 | – | – | – | – |
3 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
off | off | off | off | off | off | off | off |
– | – | – | – | – | – | – | – |
4 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
off | off | off | off | off | off | off | off |
– | – | – | – | – | – | – | – |
5 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
off | off | off | off | off | off | off | off |
– | – | – | – | – | – | – | – |
6 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
146 | 600 | 479 | 259 | 366 | 127 | 349 | 688 |
1 | 6 | 0 | 6 | 5 | 0 | 6 | 2 |
7 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
236 | 789 | 167 | 160 | 459 | 369 | 122 | 447 |
1 | 4 | 4 | 7 | 8 | 8 | 5 | 5 |
8 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
240 | 348 | 170 | 677 | 245 | 260 | 289 | 338 |
6 | 5 | 8 | 0 | 1 | 8 | 9 | 4 |
9 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
279 | 360 | 468 | 499 | off | off | off | off |
8 | 9 | 8 | 2 | – | – | – | – |
10 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
349 | 124 | 780 | 357 | 669 | 239 | 246 | 138 |
6 | 7 | 5 | 5 | 1 | 4 | 2 | 2 |
11 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
457 | 110 | 890 | 480 | 127 | 160 | 380 | 299 |
6 | 2 | 7 | 2 | 0 | 7 | 1 | 0 |
12 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
246 | 334 | 260 | 155 | 148 | 270 | 669 | 249 |
2 | 0 | 8 | 1 | 3 | 9 | 1 | 5 |
13 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
356 | 268 | 488 | 158 | 367 | 200 | 160 | 699 |
4 | 6 | 0 | 4 | 6 | 2 | 7 | 4 |
14 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
579 | 790 | 789 | 470 | 677 | 149 | 458 | 114 |
1 | 6 | 4 | 1 | 0 | 4 | 7 | 6 |
15 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
380 | 367 | 240 | 490 | 478 | 468 | 358 | 489 |
1 | 6 | 6 | 3 | 9 | 8 | 6 | 1 |
16 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
580 | 167 | 249 | 226 | *** | *** | *** | *** |
3 | 4 | 5 | 0 | * | * | * | * |
17 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
345 | 259 | 588 | 890 | 580 | 347 | 558 | 235 |
2 | 6 | 1 | 7 | 3 | 4 | 8 | 0 |
18 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
139 | 389 | 127 | 158 | 460 | 466 | 333 | 356 |
3 | 0 | 0 | 4 | 0 | 6 | 9 | 4 |
19 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
789 | 680 | 147 | 359 | 899 | 129 | 335 | 369 |
4 | 4 | 2 | 7 | 6 | 2 | 1 | 8 |
20 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
158 | 349 | 368 | 233 | 145 | 127 | 245 | 459 |
4 | 6 | 7 | 8 | 0 | 0 | 1 | 8 |
21 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
478 | 123 | 266 | 189 | 457 | 235 | 237 | 778 |
9 | 6 | 4 | 8 | 6 | 0 | 2 | 2 |
22 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
off | off | off | off | off | off | off | off |
– | – | – | – | – | – | – | – |
23 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
off | off | off | off | off | off | off | off |
– | – | – | – | – | – | – | – |
24 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
off | off | off | off | off | off | off | off |
– | – | – | – | – | – | – | – |
25 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
off | off | off | off | off | off | off | off |
– | – | – | – | – | – | – | – |
26 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
off | off | off | off | off | off | off | off |
– | – | – | – | – | – | – | – |
27 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
off | off | off | off | off | off | off | off |
– | – | – | – | – | – | – | – |
28 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
358 | 168 | 480 | 360 | 348 | 112 | 257 | 225 |
6 | 5 | 2 | 9 | 5 | 4 | 4 | 9 |
29 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
467 | 238 | 678 | 277 | 237 | 690 | 289 | 550 |
7 | 3 | 1 | 6 | 2 | 5 | 9 | 0 |
30 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
120 | 388 | 360 | 160 | off | off | off | off |
3 | 9 | 9 | 7 | – | – | – | – |
31 October 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
477 | 136 | 580 | 670 | 479 | 667 | 680 | 689 |
8 | 0 | 3 | 3 | 0 | 9 | 4 | 3 |
KOLKATA FATAFAT IS LOTTERY GAME WHICH IS PLAYED IN WEST BENGAL. THE PEOPLE LIVE IN KOLKATA PLAY THE KOLKATA FF GAME IN HUGE AMOUNT AND DAILY THERE IS LOT OF MONEY WHICH PEOPLES BET IN LOTTERY AND SOME OF THEM EARN HUGE AMOUNT DAILY AND YOU CAN ALSO EARN THAT MUCH AMOUNT OF MONEY BY PLAYING THIS LOTTERY NAME AS KOLKATA FATAFAT. IN THIS FF KOLKATA THERE ARE TEN NUMBER FROM 0 TO 9 AND TOTAL 220 THREE DIGIT NUMBER KNOWN AS PATTI/PANA. IF SOMEONE BET ON ANY ONE DIGIT WITH 1000 RS HE WILL GET 9000 IF THAT DIGIT COMES AS BAZI RESULT .THERE ARE TOTAL 8 BAZI IN ONE DAY FROM MONDAY TO SATURDAY AND ON SUNDAY THERE ARE ONLY 4 BAZI IN ONE DAY. SIMILARLY LIKE ONE DIGIT NUMBER IF SOMEONE BET A THREE DIGIT NUMBER FROM 100 TO 999 WITH PRICE 100 RS HE WILL GET 10000RS AS WINNING AMOUNT.SO WHY WAITING TRY YOUR LUCKY CONTACT US OR WHATSAAP US AND START YOUR JOURNEY OF EARNING LAKH PER DAY.
KOLKATA FF IS PLAYED ALL OVER WEST BENGAL AND IF YOU WANT TO TRY YOUR LUCK BY PLAYING KOLKATA FATAFAT LOTTERY YOU CAN VISIT OUR WEBSITE AND CONTACT US BY CALLING OR MESSAGING US ON WHATSAPP.OR THERE ARE BOOKIE COUNTERS IN EVERY AREA WHERE YOU CAN GO AND PLACE YOU BET ON THE DIGITS YOU WANT AND COLLECT MONEY FROM BOOKIE IF YOU WIN.
KOLKATAFATAFAT, KOLKATA FATAFAT,FATAFAT KOLKATA, FATAFATKOLKATA,FF KOLKATA, FFKOLKATA, KOLKATAFF, KOLKATA FF, KOLKATA FF BAZI, FF KOLKATA BAZI, KOLKATA FATAFAT BAZI TIPS, FATAFAT KOLKATA BAZI TIPS, KOLKATA FF FREE TIPS, KOLKATA FATAFAT FREE TIPS, KOLKATA FATAFAT SATTA, KOLKATA FF SATTA, SATTA KOLKATA FF, SATTA KOLKATA FATAFAT, kolkataff.win, kolkataff.com, kolkataff.in, 1 BAZI FREE TIPS, KOLKATA FF 2 BAZI FREE TIPS, KOLKATA FF FREE BAZI TIPS, KOLKATA FF GHOSH BABU, KOLKATA FF TRICKS, KOLKATA FF FIX PATTI