1 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
125 | 245 | 689 | 557 | 478 | 270 | 560 | 340 |
8 | 1 | 3 | 7 | 9 | 9 | 1 | 7 |
2 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
334 | 478 | 140 | 146 | 277 | 458 | 490 | 680 |
0 | 9 | 5 | 1 | 6 | 7 | 3 | 4 |
3 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
367 | 348 | 139 | 200 | 350 | 380 | 150 | 579 |
6 | 5 | 3 | 2 | 8 | 1 | 6 | 1 |
4 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
460 | 670 | 278 | 138 | off | off | off | off |
0 | 3 | 7 | 2 | – | – | – | – |
5 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
126 | 599 | 138 | 235 | 588 | 379 | 256 | 380 |
9 | 3 | 2 | 0 | 1 | 9 | 3 | 1 |
6 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
560 | 780 | 479 | 355 | 128 | 388 | 145 | 223 |
1 | 5 | 0 | 3 | 1 | 9 | 0 | 7 |
7 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
358 | 235 | 289 | 368 | 455 | 269 | 248 | 356 |
6 | 0 | 9 | 7 | 4 | 7 | 4 | 4 |
8 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
347 | 569 | 257 | 555 | 137 | 147 | 579 | 379 |
4 | 0 | 4 | 5 | 1 | 2 | 1 | 9 |
9 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
340 | 369 | 166 | 125 | 147 | 580 | 244 | 170 |
7 | 8 | 3 | 8 | 2 | 3 | 0 | 8 |
10 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
260 | 880 | 347 | 390 | 269 | 479 | 689 | 446 |
8 | 6 | 4 | 2 | 7 | 0 | 3 | 4 |
11 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
678 | 380 | 377 | 130 | off | off | off | off |
1 | 1 | 7 | 4 | – | – | – | – |
12 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
150 | 445 | 277 | 280 | 123 | 688 | 240 | 600 |
6 | 3 | 6 | 0 | 6 | 2 | 6 | 6 |
13 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
246 | 279 | 457 | 389 | 699 | 345 | 369 | 778 |
2 | 8 | 6 | 0 | 4 | 2 | 8 | 2 |
14 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
467 | 234 | 479 | 160 | 899 | 245 | 128 | 279 |
7 | 9 | 0 | 7 | 6 | 1 | 1 | 8 |
15 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
389 | 569 | 149 | 445 | 678 | 469 | 138 | 330 |
0 | 0 | 4 | 3 | 1 | 9 | 2 | 6 |
16 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
180 | 556 | 125 | 248 | 337 | 369 | 589 | 333 |
9 | 6 | 8 | 4 | 3 | 8 | 2 | 9 |
17 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
479 | 579 | 578 | 277 | 135 | 244 | 389 | 178 |
0 | 1 | 0 | 6 | 9 | 0 | 0 | 6 |
18 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
256 | 448 | 278 | 268 | off | off | off | off |
3 | 6 | 7 | 6 | – | – | – | – |
19 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
780 | 180 | 126 | 335 | 480 | 149 | 123 | 288 |
5 | 9 | 9 | 1 | 2 | 4 | 6 | 8 |
20 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
345 | 790 | 115 | 234 | 468 | 480 | 800 | 458 |
2 | 6 | 7 | 9 | 8 | 2 | 8 | 7 |
21 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
279 | 269 | 668 | 237 | 369 | 337 | 230 | 248 |
8 | 7 | 0 | 2 | 8 | 3 | 5 | 4 |
22 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
267 | 360 | 469 | 114 | 560 | 126 | 178 | 455 |
5 | 9 | 9 | 6 | 1 | 9 | 6 | 4 |
23 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
279 | 699 | 124 | 467 | 334 | 578 | 468 | 366 |
8 | 4 | 7 | 7 | 0 | 0 | 8 | 5 |
24 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
159 | 550 | 368 | 348 | 990 | 467 | 445 | 126 |
5 | 0 | 7 | 5 | 8 | 7 | 3 | 9 |
25 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
457 | 178 | 367 | 488 | off | off | off | off |
6 | 6 | 6 | 0 | – | – | – | – |
26 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
479 | 358 | 159 | 700 | 340 | 667 | 230 | 112 |
0 | 6 | 5 | 7 | 7 | 9 | 5 | 4 |
27 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
568 | 480 | 137 | 569 | 490 | 226 | 450 | 580 |
9 | 2 | 1 | 0 | 3 | 0 | 9 | 3 |
28 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
588 | 470 | 468 | 169 | 200 | 368 | 125 | 158 |
1 | 1 | 8 | 6 | 2 | 7 | 8 | 4 |
29 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
450 | 130 | 123 | 778 | 128 | 569 | 146 | 257 |
9 | 4 | 6 | 2 | 1 | 0 | 1 | 4 |
30 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
440 | 479 | 780 | 188 | 690 | 336 | 389 | 555 |
8 | 0 | 5 | 7 | 5 | 2 | 0 | 5 |
31 December 2022 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
146 | 299 | 468 | 125 | 255 | 350 | 116 | 278 |
1 | 0 | 8 | 8 | 2 | 8 | 8 | 7 |
KOLKATA FATAFAT IS LOTTERY GAME WHICH IS PLAYED IN WEST BENGAL. THE PEOPLE LIVE IN KOLKATA PLAY THE KOLKATA FF GAME IN HUGE AMOUNT AND DAILY THERE IS LOT OF MONEY WHICH PEOPLES BET IN LOTTERY AND SOME OF THEM EARN HUGE AMOUNT DAILY AND YOU CAN ALSO EARN THAT MUCH AMOUNT OF MONEY BY PLAYING THIS LOTTERY NAME AS KOLKATA FATAFAT. IN THIS FF KOLKATA THERE ARE TEN NUMBER FROM 0 TO 9 AND TOTAL 220 THREE DIGIT NUMBER KNOWN AS PATTI/PANA. IF SOMEONE BET ON ANY ONE DIGIT WITH 1000 RS HE WILL GET 9000 IF THAT DIGIT COMES AS BAZI RESULT .THERE ARE TOTAL 8 BAZI IN ONE DAY FROM MONDAY TO SATURDAY AND ON SUNDAY THERE ARE ONLY 4 BAZI IN ONE DAY. SIMILARLY LIKE ONE DIGIT NUMBER IF SOMEONE BET A THREE DIGIT NUMBER FROM 100 TO 999 WITH PRICE 100 RS HE WILL GET 10000RS AS WINNING AMOUNT.SO WHY WAITING TRY YOUR LUCKY CONTACT US OR WHATSAAP US AND START YOUR JOURNEY OF EARNING LAKH PER DAY.
KOLKATA FF IS PLAYED ALL OVER WEST BENGAL AND IF YOU WANT TO TRY YOUR LUCK BY PLAYING KOLKATA FATAFAT LOTTERY YOU CAN VISIT OUR WEBSITE AND CONTACT US BY CALLING OR MESSAGING US ON WHATSAPP.OR THERE ARE BOOKIE COUNTERS IN EVERY AREA WHERE YOU CAN GO AND PLACE YOU BET ON THE DIGITS YOU WANT AND COLLECT MONEY FROM BOOKIE IF YOU WIN.
KOLKATAFATAFAT, KOLKATA FATAFAT,FATAFAT KOLKATA, FATAFATKOLKATA,FF KOLKATA, FFKOLKATA, KOLKATAFF, KOLKATA FF, KOLKATA FF BAZI, FF KOLKATA BAZI, KOLKATA FATAFAT BAZI TIPS, FATAFAT KOLKATA BAZI TIPS, KOLKATA FF FREE TIPS, KOLKATA FATAFAT FREE TIPS, KOLKATA FATAFAT SATTA, KOLKATA FF SATTA, SATTA KOLKATA FF, SATTA KOLKATA FATAFAT, kolkataff.win, kolkataff.com, kolkataff.in, 1 BAZI FREE TIPS, KOLKATA FF 2 BAZI FREE TIPS, KOLKATA FF FREE BAZI TIPS, KOLKATA FF GHOSH BABU, KOLKATA FF TRICKS, KOLKATA FF FIX PATTI